The following are a selection of small quantities/packs left over from previous consignments or production runs which are priced low for clearance. Only available for sale as whole packs/consignments as shown:
| PRODUCT | PACKS | PACK REF. | SIZE mm | QUANTITY m2 | JOINTS | LENGTHS mm |
PRICE £/m2 |
|---|---|---|---|---|---|---|---|
| American Ash Solid Prime : 3 widths. Non Stock. |
1 | 1853 | 200x20mm 140x20mm 180x20mm |
3.60 2.50 1.51 TOTAL: 7.6 |
T/G MB EM | 700-2400 | £34.00 |
| Solid European Oak: 4 widths. Non Stock. Matt Hardwax-Oiled |
1 | 1854 | 100x20mm 140x20mm 180x20mm 218x20mm |
3.08 32.4 3.16 3.22 TOTAL: 12.7 |
T/G SE EM | 1000-2000 | £32.00 |
| American Oak Prime : Some Sap. 2nds |
1 | 1848 | 190x20mm | 10.3 | T/G MB EM | Ave: 2600+ | £24.00 |
| Standard Grade Solid European Oak Some Yellow Staining 2nds |
1 | 1851 | 180x20mm |
20.0 |
T/G EM | 1000-2500 | SOLD |
| Solid European Caramel Baked Oak (discontinued - Hit/Miss Planing) 2nds | 1 | 1824 | 250x20mm | 8.8 | T/G MB EM | 1850 | £42.00 |
| Regency Solid Oak (discontinued finish- waxed surface)* | 1 | 1855 | 140x20mm | 29.41 | T/G | 2000 ave | £45.00 |
| Regency Solid Oak (discontinued finish- waxed surface)* | 1 | 1856 | 140x20mm | 28.86 | T/G | 2000 ave | SOLD |
| Regency Solid Oak (discontinued finish- waxed surface)* | 1 | 1849 | 178x20mm | 8.75 | T/G | 2000 ave | SOLD |
| Regency Solid Oak (discontinued finish- waxed surface)* | 1 | 1850 | 250x20mm | 15.8 | T/G | 2000 ave | SOLD |
| European Tectonic™ Oak Smoked, 2nds Brushed and Oiled (colour variation) | 1 | 1826 | 240x20mm | 7.32 | T/G EM MB | 2470 | £57.00 |
| Continental Oak (short lengths) Three mixed widths | 1 | 1837 | 100/140/180x20mm | 6.17 | T/G EM MB | 500 | £26.00 |
| FSC Oak Tectonic™ Std/Rustic Mix (discontinued T/G profile and width) |
1 | 1852 | 180x20mm |
3.8 | T/G EM MB | 1800 (ave) | £21.00 |
| Continental Oak (short lengths 2nds) | 1 | 1829 | 100x20mm | 5.73 | T/G EM MB | 500 | £26.00 |
| European Oak (short lengths 2nds ) Three mixed Widths | 1 | 1838 | 100/140/180x20mm | 6.55 | T/G EM | 500 | £26.00 |
| Steamed Oak Tectonic | 1 | 1830 | 180x20mm | 4.92 | T/G EM MB | 1950 | £45.00 |
| 14mm Engineered Prime White Oak | 1 | 1833 | 148x14mm | 5.1 | T/G EM MB | 1870 | SOLD |
| Reclaimed Oak Prime Old Varnish Finish (ex Tea Room) Mixed width - Square Edge |
1 | 1798 | 125x19mm 150x19mm 170x19mm |
1.17 1.95 2.86 TOT: 5.98 |
S/E | Ave: 2000+ | £27.00 |
| Oak Blocks - Natural Grade 250mm long | 1 | 1774 | 65x20mm | 9 | T/G EM | 500-800 | £18.00 |
| Brown Oak 2 mixed widths* | 1 | 1751 | 120/180x20 | 7.94 | T/G EM | 1600 | SOLD |
| Tectonic Oak 180 Std. Larger 2mm MB | 1 | 1812 | 180x20mm | 9.33 | T/G EM MB | 2470 | £42.00 |
| Tectonic Oak 180 Std Dbl Smoked 15mm | 1 | 1846 | 180x15mm | 3.78 | T/G EM SE | 2100+ | £36.00 |
| US Black Walnut - Natural Grade | 1 | 1801 | 89x20mm | 2.1 | T/G EM | 500 | SOLD |
| Scandanavian Pine Solid | 4 | 1841 | 185x20 | 7.36 | T/G EM MB | 2100 | £12.00 |
| Merbau Tectonic* |
1 | 1808 | 180x20 | 5.26 | T/G EM | 2100 | £54.00 |
| Merbau Tectonic* small pin holes 2nds |
1 | 1807 | 180x20 | 8.3 | T/G EM | 2100 | £31.00 |
* Items with red star: Machining of T/G will not match with other binends.
* Items with green star: Machining of T/G match with other binends with green star.
2nds = Seconds