| EUROPEAN SOLID OAK BOARDS: | ||
|---|---|---|
| EUROPEAN OAK STANDARD. T/G EM 100 / 140 / 180mm | S | 48.10 |
| EUROPEAN OAK PRIME. T/G EM 100 / 140 / 180mm | S | 53.95 |
| CONTINENTAL OAK STANDARD. T/G EM 100/ 140 / 180mm MB | S | 48.10 |
| CONTINENTAL OAK PRIME. T/G EM 100/ 140 / 180mm MB | S | 53.95 |
| CONTINENTAL OAK. T/G EM 100 / 120mm MB Matt Oiled Prime & Standard Mix | S | 58.70 |
| CASTLE OAK MIXED GRADE WIDEBOARD 180 / 218 / 260mm. PEFC | S | |
| CASTLE OAK SELECT GRADE WIDEBOARD 218 / 260mm mixed width.PEFC | S | |
| GIANT EUROPEAN OAK 380mm. | S | |
| OAK PARQUET BLOCK 228 x 70 x 20mm Natural | ||
| OAK PARQUET BLOCK 254 x 70 x 20mm Prime | ||
| OAK PARQUET END GRAIN BLOCK 60 x 60 x 20mm Prime | ||
| EUROPEAN OAK OVERLAY Prime T/G EM 70 x 10mm | ||
| STEAMED OAK Select Grade T/G EM MB 180/200mm PEFC | S | |
| TIGER BROWN OAK: 100-220mm as available PEFC | S | |
| BROWN OAK: 100-220mm (20mm) T/G EM as available PEFC | S |
| AMERICAN WHITE OAK SOLID BOARDS | ||
|---|---|---|
| AMERICAN OAK Natural Grade (20mm): WIDTH 114mm. T/G EM | ||
| AMERICAN OAK Select Grade (20mm): WIDTH 114mm. T/G EM | ||
| WIDE AMERICAN OAK Prime Grade (20mm): WIDTH 190mm. T/G EM MB | S |
| REGENCY ANTIQUED SOLID OAK BOARDS Widths can be mixed | ||
|---|---|---|
| REGENCY ANTIQUED SOLID OAK BOARDS 140 x 20mm | ||
| REGENCY ANTIQUED SOLID OAK BOARDS 178 x 20mm | S | |
| REGENCY ANTIQUED SOLID OAK BOARDS 250 x 20mm | S |
See also Tectonic Oak for use over underfloor Heating.
KEY: KD: (KILN DRIED). EM: (END MATCHED T/G). T/G: (TONGUE&GROOVE JOINTED). MB: (MICRO-BEVELLED EDGES)
All above prices
are in UK£ and subject to VAT at the standard rate.
ORDERS AND ENQUIRIES: (44) 0 117-971-3131 FAX: (44) 0 117-971-2224.